6,350 Modified 4x4 Trucks
| Driver | Tractor | Distance |
|---|---|---|
| Larry Peterson | Profab Geared Up | 236.588 |
| Murray Thornton | Thumper | 234.273 |
| Layne Thornton | Ram Rod | 233.32 |
| Derrick Brown | High Class Grass | 230.169 |
| Rob Foster | Simply Red | 228.34 |
| Ben Ellis, Jr. | Benjammin | 228.158 |
| Steve Clem | Ratical | 228.035 |
| Jake Zaring | Rule #19 | 225.445 |
| RB Moler | Red Rock | 224.717 |
| Justin Grace | Just N Time | 223.213 |
| Cody Lewis | Fired Up! | 216.539 |
| Steve Bost | Southern Belle | 99.194 |
9,300 SUPER FARM TRACTORS
| Driver | Tractor | Distance |
|---|---|---|
| Trip Downing | Homegrown | 240.422 |
| Casey Fritz | Twisted Deere | 235.663 |
| Jacob St Mary | 4th Generation | 230.647 |
| Bill Casey | Whoopie Maker | 227.509 |
| Brad Woods | Thunder Struck | 225.489 |
| Shane Masten | Thumpin Pumpkin | 224.976 |
| Jerrod Johnannsen | Blaze of Glory | 223.144 |
| Gary Schyvinch | New Attitude | 222.181 |
| Lee Butts | Press On | 217.86 |
| Jeremy Roberts | Wicked Whitetail | 185.401 |
7,500 MODIFIED TRACTORS
| Driver | Tractor | Distance |
|---|---|---|
| Brandon Simon | "Simon Sez" | 240.362 |
| Bret Berg | Renk Seed Moneymaker | 236.681 |
| Steve Bunnage | Takes A Licken' | 233.562 |
| Johnny Payne | Limitless | 229.475 |
| Ricky Long | Long Motorsports | 224.612 |
| Lane Bollinger | Money Pit | 223.233 |
| Bill Leischner | Dirtslinger | 221.622 |
| Ricky Rose | Giddy Up | 211.815 |
| Cameron Neaves | Cotton Candy | 209.181 |
| Doug Theobald | Full Blown Wicked | 190.349 |
| Donald Nelson | Bull Buster | DQ |
| Wayne Sullivan | Kentuckian | DQ |
10,200LB PRO STOCK TRACTORS
| Driver | Tractor | Distance |
|---|---|---|
| John Link | Revvelation Pro | 248.92/238.784 |
| Darryl Folz | Tinker Toy | 246.801/233.928 |
| Connly Metting | Bull Wagon | 249.099/232.140 |
| Sam Brown | Green With Envy | 246.718/227.142 |
| Grayson Shelton | Cutting Edge Pro | 244.49 |
| Tim Cain | Red Gambler | 242.33 |
| Bryan Deppen | Haymaker | 224.178 |
| Russell Hildenbrand | Loose Cannon | 223.872 |
| Tim Vorwald | High Limit | 217.775 |
| Jason Miller | Cruisin Mule | 209.527 |
| Nick Elchinger | Dream On Deere | 205.847 |
| Mike Linder | Linder Brothers | 181.834 |
9,300LB Super Farm Tractors
| Driver | Tractor | Distance | |
|---|---|---|---|
| Brook Ferris | Assorted Nuts | 238.949 | |
| Josh Miley | High Maintenan$e | 238.493 | |
| Dan Schulte | Binder Express | 233.770 | |
| Brian Gunderson | Gun Smoke | 232.442 | |
| Wayne Lamoureux | Fear The Deere | 230.588 | |
| Jeff Martyn | The Hustler | 227.114 | |
| Justin Johnson | Screamin' Norwegian | 226.741 | |
| Ryan Anderson | Check'N Out | 225.957 | |
| Brandon Jakobi | Black Stallion | 225.413 | |
| Brad England | Raging Mule | 224.236 | |
| Allen Andrews | Dakota Deere | 221.642 | |
| Matt Casey | Totally Exposed | 218.578 | |
| Jay Smithback | Bleed'n Green | 213.959 |
6,200LB 2WD Super Modified Trucks
| Driver | Tractor | Distance | |
|---|---|---|---|
| Michael White | Addiction | 230.214 | |
| Will Teasley | Apex | 228.604 | |
| Jacob Shephard | Alcohol Addiction Retapped | 225.882 | |
| Matt Sites | Buckeye Hooker II | 222.269 | |
| Lisa Tatum | Parts City Auto Parts | 222.070 | |
| Donnie Sullivan | Big Stick | 221.611 | |
| Dustin Corliss | Whip It | 215.382 | |
| Cameron Paschall | High Cotton | 214.423 | |
| Jacoby Wiley | Ea$y Money | 213.482 | |
| Kerry Unger | Overtime II | 212.808 | |
| Erv Clark | Wildside | 211.007 | |
| Brian Grifka | Apple Pie Express | 210.013 | |
9,500LB Limited Pro Stock Tractors
| Driver | Tractor | Distance | |
|---|---|---|---|
| Kevin Lindstrom | Hyper Harvester | 251.22/232.040 | |
| Adrian Cox | Hickory Hooker | 249.456/225.302 | |
| Jeff Bahl | Doctor Deere | 242.727 | |
| Gary Behrendt | High Stakes Horsepower | 241.428 | |
| Chris Leer | Badger Deere | 239.753 | |
| Bryce Ricklefs | Red Revolver | 237.893 | |
| Nick Gallitz | Runnin In The Red | 235.833 | |
| Patrick Payne | Bad To The Bone | 233.468 | |
| Jason Bourdeau | No Common Cents | 232.435 | |
| Craig Raterman | IH5488 | 228.748 | |
| Colby Lane | The Bad | 225.729 | |
| Dean Holicky | Killin Time | 91.196 | |
10,200LB Pro Stock Tractors
| Driver | Tractor | Distance | |
|---|---|---|---|
| Brandon Simon | Loud & Heavy | 246.582 | |
| Greg Elsing | T-8 Tomcat | 245.727 | |
| Julia Ray | Mac Daddy | 244.873 | |
| Brad Moss | Money On Black | 243.480 | |
| Ryan Coates | Dealin With Fire | 239.834 | |
| Travis Kuhns | Trailblazer | 239.724 | |
| Reese Shelton | Cuttin Down | 239.431 | |
| Andrew Vorwald | No Limit | 233.683 | |
| Clint Metting | Bullet Proof Buck | 218.372 | |
| Doug Sobotka | Straight Outta Line | 213.873 | |
| Alex Metherell | Faster Horses | 148.829 | |
| Adam Diaz | Whiskey Hangover | 0.000 | |
9,500LB LIMITED PRO STOCK
| Driver | Tractor | Distance |
|---|---|---|
| Danny Barker | Rhapsody | 247.407 |
| Colby Counce | Dixie Deere | 247.388 |
| David Novak | The Mean Farmer | 246.725 |
| Tony McDonald | Case IH 230 | 246.103 |
| John Meier Jr | Meier Performance R & D | 245.504 |
| Darin Ratermann | Full Boar | 240.191 |
| Garritt Kavan | Magnum Force | 239.173 |
| Andre Bourdeau | Secret Weapon | 230.268 |
| Jacob Ohl | Just Add Dirt | 228.538 |
| Jerry Martin | John Deere 5020 | 225.846 |
| Dustin Ruth | 2 Ruthless | 221.237 |
| Mike Bousema | Limited Edition | 185.743 |
6,200LB 2WD SUPER MODIFIED TRUCKS
| Driver | Tractor | Distance |
|---|---|---|
| Mendi Nelson Brown | Lil Whip | 223.936 |
| Cole Zajicek | Texas 2 Step | 223.686 |
| Chad Mayhill | 2 Timin' | 221.730 |
| Barbara Cochrane | Walk The Line | 221.594 |
| Jason Sullivan | Corn Burner | 221.370 |
| Chase Richardson | Suffering Sanity | 217.392 |
| Jonathon Payne | Rampage | 216.163 |
| David Carlton | Side Piece | 215.214 |
| Mark Ford | Tremor | 215.118 |
| Dale Nelson | Forever Hooked | 214.684 |
| Tanner Fitzsimmons | Country Heat | 202.853 |
| Rodger Detherage | Takin Up Space | 48.741 |
8,200LB DIESEL SUPER STOCK & 8,000LB ALCOHOL SUPER STOCK
| Driver | Tractor | Distance |
|---|---|---|
| Terry Blackbourn | Extremely Armed & Dangerous | 245.319 |
| Codey Chizek | Considered Armed & Dangerous | 243.712 |
| Colin Ross | Triple Bypass | 242.853 |
| Brandon Hunt | Liv'n A Dream | 240.296 |
| Kyle Holland | Black Tornado Revived | 236.285 |
| Jeff Hothem | Fully Loaded | 221.031 |
| Bill Keener | Bambi | 215.533 |
| Steve Burge | Lock-N-Load | 214.707 |
| Kent Payne | Super Rooster | 214.547 |
| Mark Binegar | Warrior | 178.457 |
| John Strickland | Galot | 175.176 |
| Travis Schlabach | Bone Twister | 59.181 |
10,200LB PRO STOCK TRACTORS
| Driver | Tractor | Distance |
|---|---|---|
| Mike Conny | MAC Nasty | 232.921 |
| Kevin Schmucker | Git-er-Dun Deere | 228.772 |
| Lance Little | Anger Management | 228.750 |
| Carlton Cope | War Path | 226.723 |
| Kevin Masterson | River Rat | 225.254 |
| Brandon Coates | Fuelin The Fire | 222.480 |
| Melvin Deppen | Deere Traxx Attack | 222.080 |
| Matt Holland | Glutton For Punishment | 221.159 |
| Rhett Parish | El Nino | 217.155 |
| Braden Shramek | Young Blood | 215.576 |
| Brent Meyer | Injected Funds | 203.951 |
7,500lb 4x4 Super Stock Diesel Trucks
| Driver | Tractor | Distance |
|---|---|---|
| Cliff Carnes | Carnage | 231.121 |
| Trenton Ingram | Scheid Diesel | 230.59 |
| Jeremy Yeager | Trencher | 222.844 |
| Van Haisley | Rock Hard Ram | 222.726 |
| Calvin Miller | Runnin IN THE Red | 218.3 |
| Terry Biggs | Dead Pull | 217.698 |
| Keith Witt | American Pride | 216.912 |
| Caroline Armistead | Dixie Ram | 214.054 |
| Kent Crowder | Scheid Diesel | 213.776 |
| Zander Lee | Kong | 144.299 |
8,500lb Light Pro Stock
| Driver | Tractor | Distance |
|---|---|---|
| Jeff Mikloiche | Demented | 238.401 |
| Cory Frank | High Standards | 237.369 |
| Kevin Banion | Forgiven | 236.176 |
| Alan Cook | Black Thunder | 233.402 |
| Matt Smith | Fast Forward | 230.158 |
| Kurt Afdahl | Weekend Mistress | 226.530 |
| Noah Allison | Train Wreck | 225.007 |
| Gregg Ferringer | Smokin' John | 224.156 |
| Scott Huelsman | Rumor Has It | 219.428 |
| Ray Belack Jr | Ragin' Red | 212.267 |
| Kyle Paulson | Deere Addiction | 153.967 |
| Tylan Reynolds | Rare Breed | 136.760 |
6,400lb Lightweight Super Stock Alcohol Tractors
| Driver | Tractor | Distance |
|---|---|---|
| Bryan Bowles | Alter Ego | 235.307 |
| Terry Blackbourn | Considered Armed & Dangerous | 234.092 |
| Marcus Wettleson | Gunpowder And Lead | 228.966 |
| Cody Chizek | Armed & Dangerous Excessive Force | 228.647 |
| Mark Filiatreau | Burning Daylight | 224.186 |
| Rex Kuhn | Let-R-Buck | 220.838 |
| Craig Smith | Whiskey's Fine | 220.811 |
| Adam Spiegelberg | Detonator Black | 220.57 |
| Larry Phillips | Extremley Insane | 204.117 |
| Bobby Jones | Field Sobriety | 186.4 |
| Brent Payne | Galot | 156.267 |
| Brandon Phillips | Straight Jacket | 135.092 |
10,200lb Pro Stock Tractors
| Driver | Tractor | Distance |
|---|---|---|
| Rob Russell | Work Horse | 250.270 |
| Esdon Lemke | New Generation Plus | 241.479 |
| Jason Rauen | Industrial Force | 226.348 |
| R.J. Simon | Loud & Heavy X | 225.711 |
| Danny Schmucker | Rampage | 224.419 |
| Brett Hackstadt | 618 Motorsports Pro Stock | 221.334 |
| Paul Stone | Rollin' Stone | 220.772 |
| Russ Yoder | Xtra Butter | 205.980 |
| Mark Lawyer | New Era | 200.576 |
| Chance McGrath | Last Chance | 164.554 |
| Josh Martin | Think Green | 26.813 |
9,500lb Limited Pro Stock Tractors
| Driver | Tractor | Distance |
|---|---|---|
| Adrian Cox | Hickory Hooker | 234.338 |
| Kevin Lindstrom | Hyper Harvester | 234.244 |
| Jeff Bahl | Doctor Deere | 231.988 |
| Danny Barker | Rhapsody | 230.481 |
| David Novak | The Mean Farmer | 229.853 |
| Colby Counce | Dixie Deere | 228.702 |
6,200lb 2WD Trucks
| Driver | Tractor | Distance |
|---|---|---|
| Matt Sites | Buckeye Hooker II | 226.653 |
| Michael White | Addiction | 225.215 |
| Cole Zajicek | Texas 2 Step | 223.674 |
| Jacob Shephard | Alcohol Addiction Retapped | 223.078 |
| Barbara Cochrance | Walk The Line | 220.615 |
| Chad Mayhill | 2 Timin' | 218.662 |
| Mendi Nelson Brown | Lil Whip | 131.044 |
| Will Teasley | Apex | DQ |
Super Stock Diesel-Alcohol Tractors
| Driver | Tractor | Distance |
|---|---|---|
| Terry Blackbourn | Extremely Armed & Dangerous | 248.843 |
| Brandon Hunt | Liv'n A Dream | 232.971 |
| Triple Bypass | Colin Ross | 232.529 |
| Bill Keener | Bambi | 223.562 |
| Codey Chizek | Considered Armed & Dangerous | 216.669 |
| Steve Burge | Lock-N-Load | 21.783 |
9,300lb Super Farm
| Driver | Tractor | Distance |
|---|---|---|
| Josh Miley | High Maintenan$e | 231.851 |
| Bill Casey | Whoopie Maker | 228.160 |
| Brian Gunderson | Gun Smoke | 227.052 |
| Brook Ferris | Assorted Nuts | 227.029 |
| Casey Fritz | Twisted Deere | 226.910 |
| Jacob St Mary | 4th Generation | 222.522 |
| Dan Schulte | Binder Express | 221.103 |
| Trip Downing | Homegrown | 216.973 |
7,500lb Modified
| Driver | Tractor | Distance |
|---|---|---|
| Brandon Simon | Simon Sez | 240.398 |
| Ricky Long | Long Motorsports | 229.992 |
| Lane Bollinger | Money Pit | 222.091 |
| Steve Bunnage | Takes A Licken | 221.075 |
| Johnny Payne | Limitless | 218.209 |
| Bret Berg | Renk Seed Moneymaker | 213.435 |
10,200lb Pro Stock
| Driver | Tractor | Distance |
|---|---|---|
| Esdon Lemke | Think Green | 230.622 |
| Brandon Simon | Loud & Heavy | 227.888 |
| Rob Russell | Work Horse | 227.587 |
| Julia Ray | MAC Daddy | 224.717 |
| Greg Elsing | T-8 Tomcat | 221.242 |
| Connly Metting | Bull Wagon | 220.214 |
| Mike Conney | MAC Nasty | 218.626 |
| John Link | Revvelation Pro | 218.063 |
| Jason Rauen | Industrial Force | 217.031 |
| Lance Little | Anger Management | 216.758 |
| Kevin Schmucker | Git-er-Dun Deere | 213.966 |
| Darryl Folz | Tinker Toy | 195.891 |