The Best in the World
In 1993, the Championship Tractor Pull's competitive format was restructured, establishing a Finals round on the last evening of the pull. Many fine drivers have since carved their names into Championship Tractor Pull history on those Saturday nights as they fought their way to the prestigious title of "Grand Champion."
The cumulative results listed below tell the whole story. It is extremely difficult — though not impossible — to repeat as a Championship Tractor Pull Grand Champion. It seems that only time will tell who the next trophy winners will be.
The Hall of Fame is home to those that made the Championship Tractor Pull in Freedom Hall the best in the world.
Hall of Champions
6,200LB 2WD SUPER MODIFIED TRUCK FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Bryon McDonald | Leitchfield, KY | Suffering Sanity |
| 2024 | Jeremy Nelson | Altamont, IL | Midnight Revenger |
| 2023 | Russ Nichols | Lore City, OH | On The Edge |
| 2022 | Mendi Nelson | Egypt, TX | Lil Whip |
| 2020 | Jessie Petro | Camden, OH | Kathy's Komplaint |
| 2019 | Cole Zajicek | Columbus, TX | Texas 2 Step |
| 2018 | Ashley Corzine | Assumption, IL | Shell Rotella Second Degree |
| 2017 | Jim Mattingly | Bardstown, KY | Thor |
| 2016 | Mendi Nelson | Cat Spring, TX | Lil Whip |
| 2015 | Joey Frasur | Liberty, IN | Runnin Block |
| 2014 | Joey Frasur | Liberty, IN | Runnin Block |
| 2013 | Doug Theobald | Shelbyville, IN | Wicked |
| 2012 | Jeff Writsel | Orient, OH | At It Again |
| 2011 | Ricky Long | Glasgow, KY | Willy Makit |
| 2010 | Jessie Petro | Camden, OH | 2 Timin' |
| 2009 | Randy Petro | Camden, OH | Buckeye Hauler |
| 2008 | Randy Petro | Camden, OH | Buckeye Hauler |
| 2007 | Will Teasley | Pleasant View, TN | Bad Boy |
| 2006 | Stan Shelton | New London, NC | Cutting Edge |
| 2005 | Brian Nelson | Rhome, TX | Texas Stampede |
| 2004 | Steve Jacks | Noblesville, IN | Shell Rotella Dodge |
| 2003 | Lisa Tatum | Bardstown, KY | Full Throttle |
| 2002 | Shannon Leischner | Weldon, IL | Dirtslinger |
| 2001 | Terry Jostock | Lapeer, MI | Wild One |
| 2000 | Jimmy Mattingly | Bardstown, KY | Jamie's Revenge |
| 1999 | Keith Long | Glasgow, KY | Varmit |
| 1998 | Donnie Sullivan | Warsaw, KY | Thumper |
| 1997 | Bill Leischner | Weldon, IL | Dirtslinger T |
| 1996 | Shannon Leischner | Weldon, IL | Dirtslinger T |
| 1995 | Jimmy Mattingly | Bardstown, KY | Jamie's Revenge |
| 1994 | Dan Walsh | Mauston, WI | Irish Challenger |
| 1993 | Richard McPherson | Circleville, OH | Missouri Raider |
6,350LB MODIFIED 4X4 TRUCKS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Steve Clem | Versailles, KY | Ratical |
| 2024 | Ted Skelton | Harvard, IL | The Rock |
| 2023 | Carmen Foster | Brinbridge, IN | Foster Child |
| 2022 | Ted Skelton | Harvard, IL | The Rock |
| 2020 | David Mills | Knoxville, TN | War Wagon |
| 2019 | David Mills | Knoxville, TN | War Wagon |
| 2018 | David Mills | Knoxville, TN | War Wagon |
| 2017 | Peyton Davis | Tappahannock, WV | The Punisher |
6,200LB 4X4 MODIFIED TRUCK GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2010 | Jim Holman | Wauseon, OH | 4-Play |
| 2009 | Paul Holman | Wauseon, OH | 4-Play |
| 2008 | Scott Phillips | Marlette, MI | Yankee Blue |
| 2007 | Jake Zaring | Fillmore, IN | Dixie Chopper |
| 2006 | Rob Foster | Fairgrove, MI | Simply Red |
| 2005 | Steve Clem | Versailles, KY | Ratical |
| 2004 | Cody Lewis | Macon, MO | Fired Up |
| 2003 | Cody Lewis | Macon, MO | Fired Up |
| 2002 | Jim Bosch | West Olive, MI | Midnight Raider |
| 2001 | Lynn Waggener | Jacksonville, IL | Illinois Farmer II |
| 2000 | Lynn Waggener | Jacksonville, IL | Illinois Farmer II |
6,400LB LIGHTWEIGHT SUPER STOCK TRACTOR GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Codey Chizek | Newton, WI | Armed & Dangerous Excessive Force |
| 2024 | Josh Blackbourn | Newton, WI | Armed & Dangerous Excessive Force |
| 2023 | Martin Daniel | Bradyville, TN | On the Edge |
| 2022 | Terry Blackbourn | Newton, WI | Armed & Dangerous Excessive Force |
| 2020 | Bryan Bowles | Mt Vernon, MO | Alter Ego |
| 2019 | Larry Phillips | Vine Grove, KY | Extremely Insane |
| 2018 | Jacob Faqua | Springfield, TN | Tennessee Tracks |
| 2017 | Terry Blackbourn | Newton, WI | Considered Armed & Dangerous |
| 2016 | Terry Blackbourn | Newton, WI | Considered Armed & Dangerous |
| 2015 | Jason Hootman | Corfu, NY | The Commander |
| 2014 | Jason Hootman | Corfu, NY | The Commander |
| 2013 | Brian Korth | Newton, WI | Armed & Dangerous Excessive Force |
| 2012 | Brian Korth | Newton, WI | Considered Armed & Dangerous |
| 2011 | Brian Korth | Newton, WI | MX210 |
| 2010 | Brian Korth | Newton, WI | Considered Armed & Dangerous |
7,500LB 4X4 SUPER STOCK DIESEL TRUCKS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Caroline Counce Armistead | Lawrenceburg, TN | Dixie Ram |
| 2024 | Keith Whitt | Warrenton, MO | American Pride |
| 2023 | Brady Ingram | Farina, IL | Scheid Diesel |
| 2022 | Van Haisley | Fairmount, IA | Rock Hard Ram |
| 2020 | Kent Crowder | Attica, IN | Scheid Diesel |
| 2019 | Chase Eller | Lafayette, TN | Caretaker |
| 2018 | Brad Deeter | Burgettstown, PA | Oversized Load |
| 2017 | Van Haisley | Fairmount, IN | Rock Hard Ram |
| 2016 | Matt Clemons | Wakeman, OH | Alter Ego |
| 2015 | Shawn Hodges | Avella, PA | On Borrowed Time |
| 2014 | Erik Stacey | Winchester, OH | Smoknya HD |
| 2013 | Calvin Miller | Guys Mill, PA | Runnin' in the Red |
| 2012 | Kent Crowder | Attica, IN | Scheid Diesel |
| 2011 | Van Haisley | Fairmount, IN | Rock Hard Ram |
7,500LB MODIFIED TRACTOR FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Brandon Simon | Farley, IA | Simon Sez |
| 2024 | Brandon Simon | Farley, IA | Simon Sez |
| 2023 | Wayne Sullivan | Warsaw, KY | Kentuckian |
| 2022 | Craig Corzine | Assumption, IL | Second Degree Burn |
| 2020 | Craig Corzine | Assumption, IL | Shell Rotella Second Degree Burn |
| 2019 | Reese Shelton | New London, NC | Shel-Shocked |
| 2018 | Wayne Sullivan | Warsaw, KY | Kentuckian |
| 2017 | Steve Boyd | Washington, IN | Lucas Oil Green Streak |
| 2016 | Steve Bunnage | Golden Gate, IL | Takes A Lickin |
| 2015 | Steve Bunnage | Golden Gate, IL | Takes A Lickin |
| 2014 | Ricky Long | Glasgow, KY | Lucas Oil/Mav TV |
| 2013 | Ricky Long | Glasgow, KY | Lucas Oil/Mav TV |
| 2012 | Joe Eder | North Collins, NY | 75th Edition |
| 2011 | Steve Bunnage | Golden Gate, IL | Takes A Lickin |
| 2010 | Bill Voreis | Argos, IN | American Thunder |
| 2009 | Wayne Purser | Norman, OK | Uncle Sam |
| 2008 | Bill Voreis | Argos, IN | American Thunder |
| 2007 | Bill Voreis | Argos, IN | American Thunder |
| 2006 | Doug Downs | Taylorville, IL | Predator |
| 2005 | Bill Voreis | Argos, IN | American Thunder |
| 2004 | Joe Eder | North Collins, NY | Eder Motor Sports |
| 2003 | Joe Eder | North Collins, NY | Sorrento Express |
| 2002 | Joe Eder | North Collins, NY | Sorrento Express |
7,200LB MODIFIED TRACTOR FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2001 | Doug Downs | Taylorville, IL | Predator |
| 2000 | Bill Voreis | Argos, IN | Orient Express |
| 1999 | Dave Archer | Lowell, OH | Pioneer |
| 1998 | Brian Diekman | Northwood, OH | Rat Poison |
| 1997 | Jerry Stewart | Paris, TN | Down & Dirty |
| 1996 | Bill Lawrence | Melita, MB (CAN) | The Randy Canadian |
| 1995 | Jim Brockman | New Haven, IN | Inlaws & Outlaws |
| 1994 | Bill Leischner | Weldon, IL | Dirtslinger |
| 1993 | Dave Walsh | Mauston, WI | Irish Challenger |
8,000LB SUPER STOCK ALCOHOL & 8,200LB SUPER STOCK DIESEL FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | John Strickland | Hamilton, OH | Galot |
| 2024 | Colin Ross | Waynesburg, PA | Triple Bypass |
| 2023 | Josh Blackbourn | Newton, WI | Considered Armed & Dangerous-HD |
| 2022 | Travis Schlabach | Marengo, IA | Bone Twister |
| 2020 | John Strickland | Clinton, NC | Galot II |
8,000LB Super Stock Alcohol Tractor Finals Grand Champions
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2019 | Jordan Lustik | Eighty Four, PA | Silver Bullet |
| 2018 | Terry Blackbourn | Newton, WI | Extremely Armed & Dangerous |
| 2017 | Josh Blackbourn | Newton, WI | Armed & Dangerous International Threat |
| 2016 | Terry Blackbourn | Newton, WI | Extremely Armed & Dangerous |
| 2015 | Neil Gettinger | Hagerstown, IN | Lessons Learned |
| 2014 | Josh Blackbourn | Newton, WI | Armed & Dangerous International Threat |
| 2013 | Terry Blackbourn | Newton, WI | Extremely Armed & Dangerous |
| 2012 | Neil Gettinger | Hagerstown, IN | Lessons Learned |
| 2011 | Frank Keener | Ashland, OH | XXX |
| 2010 | Larry Roberts II | Wilmington, OH | The Big Toy |
| 2009 | Tim Howell | Wilmington, OH | Ryans Toy II |
| 2008 | Joe Kwiatkowski | Dorr, MI | Taking Care of Business |
| 2007 | Larry Roberts II | Wilmington, OH | The Big Toy |
| 2006 | Joe Kwiatkowski | Dorr, MI | Taking Care of Business |
| 2005 | John Evans | Wilmington, OH | Big Toy II |
| 2004 | Jordan Lustik | Eighty Four, PA | Silver Bullet |
| 2003 | Jordan Lustik | Eighty Four, PA | Silver Bullet |
| 2002 | Joe Kwiatkowski | Dorr, MI | Taking Care of Business |
| 2001 | Jeff Hirt | Port Clinton, OH | Runin Bare |
| 2000 | Dave Sonnentag | Codolt, WI | Savage |
7,700LB SUPER STOCK TRACTOR FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 1999 | Ron Bultemeier | Fort Wayne, IN | Popper |
| 1998 | Tadd Eads | Lagro, IN | The Indiana Rascal |
| 1997 | Jerry Van Dorpe | Charlotte, MI | Screamin' Demon II |
| 1996 | Esdon Lehn | Dayton, MN | Red Line Fever |
| 1995 | Leon Haney | Athens, AL | Cujo |
8,200LB Super Stock Diesel Tractor FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2019 | Jordon Lustik | Eighty Four, PA | Silver Bullett |
| 2018 | Jody Ross | Waynesburg, PA | Triple Bypass |
| 2017 | Colin Ross | Waynesburg, PA | Triple Bypass |
| 2016 | Jody Ross | Waynesburg, PA | Triple Bypass |
| 2015 | Travis Schlabach | Marengo, IA | Bone Twister |
| 2014 | Mike Beck | Napoleon, OH | High Tech Redneck |
| 2013 | Esdon Lehn | Dayton, MN | Red Line Fever Lite |
| 2012 | Esdon Lehn | Dayton, MN | Red Line Fever Lite |
| 2011 | Brandon Hunt | Oak Grove, KY | Livin A Dream |
| 2010 | Esdon Lehn | Dayton, MN | Red Line Fever Lite |
| 2009 | Brian Shramek | Williamsburg, MO | Young Blood |
| 2008 | Esdon Lehn | Dayton, MN | Red Line Fever |
| 2007 | Esdon Lehn | Dayton, MN | Red Line Fever |
| 2006 | Steve Blagrave | Knott, TX | Red Horse |
9,500LB SUPER STOCK TRACTOR FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 1999 | Ronald Eads | Lagro, IN | Indiana Rascal |
| 1998 | Jordan Lustik | Eighty Four, PA | Silver Bullet |
| 1997 | Douglas Roberts | Carthage, MO | Barnyard Beast |
| 1996 | Richard W. Lustik | Eighty Four, PA | Silver Bullet |
| 1995 | Rob Russell | Leroy, IA | Work Horse |
| 1994 | Dennis Goodwin | Farnhamville, IA | Magnum Force |
| 1993 | Mike Goodgine | Columbia, TN | The Rattler |
8,500LB LIGHT PRO STOCK
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Alan Cook | Wilton, WI | Black Thunder |
| 2024 | Kurt Afdahi | Hammond, WI | Weekend Mistress |
| 2023 | Kurt Afdahi | Hammond, WI | Weekend Mistress |
| 2022 | Rich Johnson | Tingley, IA | Shagnasty |
| 2020 | Eric Dorwin | Emerald, WI | Youngbucks Reloaded |
| 2019 | Mike Palmer | Greenville, OH | Red Avenger |
| 2018 | Kendall Beasley | Clayton, NC | Hi-Gear Harvest |
9300LB Super Farm Tractor FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Ryan Anderson | Hoopeston, IL | Check'N Out |
| 2024 | Bill Casey | North Baltimore, OH | Whoopie Maker |
| 2023 | Russ Freeze | Manchester, TN | Deere Traxx |
| 2022 | Ryan Anderson | Hoopeston, IL | Check'N Out |
| 2020 | Ryan Anderson | Hoopeston, IL | Check'N Out |
| 2019 | Stan Warda | Berrien Springs, MI | Hammerin Hank |
| 2018 | Tony Sietsema | Allendale, MI | Wolverine Deere |
| 2017 | Mike Prible | Bluffton, IN | Top Priority |
| 2016 | Jeff Prible | Keyston, IN | Top Priority |
| 2015 | Nick Skarr | Cottage Grove, WI | Screamin' Norwegian |
| 2014 | Blaine Franker | Marshall, Ill | The Agitator |
| 2013 | Darrin Hunt | Herndon, KY | Dreamin Too |
| 2012 | Darrin Hunt | Herndon, KY | Dreamin Too |
| 2011 | Rodney Davison | Cosby, MO | Red Iron |
| 2010 | Wayne Lamoureux | Boone, IA | Fear The Deere |
| 2009 | Ryan Salenbien | Maybee, MI | Never Satisfied |
| 2008 | Troy Schroedl | Fort Atkinson, WI | Contents Under Pressure |
| 2007 | Harley Schmucker | Allendale, MI | Woverine Deere II |
| 2006 | Justin Wagler | Nashville, IN | Real Deere |
| 2005 | Norm Kavan | Cedar Bluffs, NE | Magnum Force |
| 2004 | Harry Bledsoe | French Lick, IN | Red Dog |
| 2003 | Mike Linnehan | Sparta, WI | Green Power |
| 2002 | Terry Benson | New Libson, WI | Red Storm |
9,500LB LIMITED PRO STOCK TRACTORS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Jason Barker | Shelbyville, IL | Rhapsody |
| 2024 | Kevin Lindstrom | Ellsworth, WI | Hyper Harvester |
| 2023 | Darin Ratermann | Bartelso, IL | Full Boar |
| 2022 | Mike Sather | Hammond, WI | Adrenalin Rush |
| 2020 | Tony Mcdonald | Darlington, WI | Well Spent |
| 2019 | Roger Scalzo | Spooner, WI | Bad to the Bone |
| 2018 | Brad Boldry | Rochester, IN | Smoke Fever |
| 2017 | Tony Mcdonald | Darlington, WI | Well Spent |
10,200LB PRO STOCK TRACTOR FINALS GRAND CHAMPIONS
| Year | Driver | Location | Vehicle |
|---|---|---|---|
| 2025 | Reese Shelton | New London, NC | Cuttin Down |
| 2024 | Jason Rauen | Farley, IA | John Deere 8360R |
| 2023 | Kevin Masterson | Grandview, IN | River Rat |
| 2022 | RJ Simon | Farley, IA | Loud N Loaded |
| 2020 | Jason Svonavec | Rockwood, PA | Bootlegger |
| 2019 | Don Masterson | Grandview, IN | Tinker Toy |
| 2018 | Don Masterson | Grandview, IN | Tinker Toy |
| 2017 | Brad Moss | Adairville, KY | TS Performance Young Buck |
| 2016 | Kevin Schmucker | Louisville, OH | Git-Er-Done Deere |
| 2015 | Nathan Babler | Rock City, IL | The Haymaker |
| 2014 | Don Masterson | Grandview, IN | Tinker Toy |
| 2013 | Carlton Cope | Salem, OH | Warpath |
| 2012 | Mike Linder | Edison, OH | Linder Brothers |
| 2011 | Lance Little | Tuscola, IL | True Grit |
| 2010 | Steve Wischmeier | Seymour, IN | Barely Gettin' By |
| 2009 | Larry Parish | Marion, KY | Elnino |
| 2008 | Dennis Boersen | Zeeland, MI | Greenline Express II |
| 2007 | Danny Schmucker | Louisville, OH | Rampage |
| 2006 | Kevin Schmucker | Louisville, OH | Rampage |
| 2005 | Kurt Wileman | Edgerton, WI | Die Hard Deere |
| 2004 | Scott Teipen | Crothersville, IN | Night Life |
| 2003 | Larry Shope | Bellville, OH | Iron Dragon |
| 2002 | Kevin Schumaker | Louisville, OH | Rampage |
| 2001 | Mike Linder | Edison, OH | Linder Brothers |
| 2000 | Scott Teipen | Crothersville, IN | Night Life |
| 1999 | Steve Boyd | Washington, IN | Green Streak |
| 1998 | Don Masterson | Grandview, IN | Tinker Toy |
| 1997 | Kevin Masterson | Grandview, IN | River Rat |
| 1996 | Carl Smith | Greenfield, IN | Night Moves |
| 1995 | Bill Miller | Lamotte, IA | Cruisin' Mule |
| 1994 | John Wilkins | Fresno, OH | Shotgun Red |
| 1993 | Jon T. Lorenz | Fresno, OH | Sneaky Snake |